Products
Applications
Documentation
TECHNICAL DATA | |||
---|---|---|---|
PROPERTY (UNIT) | TEST | PERFORMANCE | |
Odor Emission | ASTM C1304 | Pass | |
Water Vapor Sorption (by weight) | ASTM C1104 | Less than 3% | |
Maximum Service Temperature | ASTM C411 | Unfaced: 650° F (343° C) | |
Mold Growth | ASTM C1338 | Pass | |
Surface Burning Characteristics (flame spread/smoke developed) | ASTM E84, UL 723 | FHC 25/50, UL/ULC Classified |
SOUND ABSORPTION COEFFICIENTS | ASTM C423, TYPE A MOUNTING | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄3 OCTAVE BAND CENTER FREQUENCY (CYCLES/SEC.) | |||||||||||||||
TYPE | THICKNESS | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | |||||||
1.5 PCF (24 kg/m³) |
1" (25 mm) | 0.03 | 0.28 | 0.56 | 0.82 | 0.90 | 0.94 | 0.65 | |||||||
2" (51 mm) | 0.38 | 0.89 | 1.08 | 1.14 | 1.11 | 1.08 | 1.05 |
THERMAL CONDUCTIVITY | ASTM C518 @ 75°F MEAN TEMPERATURE | ||
---|---|---|
THERMAL CONDUCTIVITY | ||
DENSITY | BTU ∙ IN/FT² ∙ HR. ∙ °F | W/M ∙ °C |
1.5 PCF (24 kg/m³) | 0.24 | 0.035 |